Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
2020-12-20 | 11th | Showm. | PUBG Super Tournament | $0 | ||||
2020-10-21 | 8th | Qualifier | PUBG Thailand Series 2020 - Phase 3 Relegation | $0 | ||||
2020-10-18 | 12th | A-Tier | PUBG Thailand Master Series 2020 | $300 | ||||
2020-09-27 | 15th | C-Tier | AE League Open Game | $0 | ||||
2020-08-26 | 3rd | Qualifier | AE League Open Game - Semi D | $0 | ||||
2020-08-17 | 1st | C-Tier | SAMSUNG Odyssey Grand Tournament | $802 | ||||
2020-08-15 | 7th | C-Tier | PUBG Thailand Open 2020 | $161 | ||||
2020-08-02 | 14th | A-Tier | PUBG Thailand Series 2020 - Phase 3 | $160 | ||||
2020-06-14 | 6th | A-Tier | PUBG Thailand Series 2020 - Phase 2 | $1,292 | ||||
2020-05-03 | 10th | Showm. | PUBG Nations Allstar Summit | $0 | ||||
2020-04-30 | 13th | C-Tier | GamelinG Spring Summit Season 1 | $0 | ||||
2020-04-04 | 6th | A-Tier | PUBG Thailand Series 2020 - Phase 1 Final | $228 | ||||
2020-02-08 | 7th | A-Tier | PUBG Thailand Series 2020 - Phase 1 | $48 | ||||
2019 | ||||||||
2019-12-29 | 3rd | A-Tier | PUBG JAPAN SERIES Winter Invitational 2019 | $10,035 | ||||
2019-12-18 | 9th | C-Tier | Daytrade Tournament by BETWAY 2019 | $0 | ||||
2019-12-07 | 3rd | C-Tier | PUBG Thailand Series 2019 - Phase 3 Final | $824 | ||||
2019-11-26 | 1st | Qualifier | Daytrade Tournament by BETWAY 2019 - Q4 | $331 | ||||
2019-11-10 | 28th | S-Tier | PUBG Global Championship 2019 | $12,000 | ||||
2019-10-26 | 4th | A-Tier | Ramintra64 PUBG Tournament | $496 | ||||
2019-09-29 | 2nd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 3 | $20,000 | ||||
2019-09-01 | 8th | C-Tier | PUBG Thailand Series 2019 - Phase 3 | $294 | ||||
2019-08-21 | 8th | C-Tier | V.A.C x DOG Scrim 1st Year | $0 | ||||
2019-07-28 | 4th | S-Tier | MET Asia Series: PUBG Classic | $25,000 | ||||
2019-07-07 | 8th | C-Tier | JIB PUBG Thailand Pro League Season 3 - Finals | $98 | ||||
2019-06-30 | 1st | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 2 | $50,000 | ||||
2019-06-22 | 2nd | C-Tier | JIB PUBG Thailand Pro League Season 3 - Premier | $681 | ||||
2019-04-21 | 5th | S-Tier | FACEIT Global Summit: PUBG Classic | $24,000 | ||||
2019-03-24 | 2nd | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 1 | $10,000 | ||||
2019-03-23 | 4th | C-Tier | JIB PUBG Thailand Pro League Season 2 - Finals | $473 | ||||
2019-03-09 | 5th | C-Tier | JIB PUBG Thailand Pro League Season 2 - Premier | $377 | ||||
2019-01-12 | 14th | S-Tier | PUBG Asia Invitational 2019 | $2,500 | ||||
2018 | ||||||||
2018-11-25 | 4th | C-Tier | JIB PUBG Thailand Pro League Season 1 - Finals | $455 | ||||
2018-11-24 | 7th | Qualifier | Predator League 2019 - Thailand Qualifier | $0 | ||||
2018-11-17 | 3rd | C-Tier | JIB PUBG Thailand Pro League Season 1 - Premier | $683 | ||||
2018-11-04 | 2nd | Showm. | Thailand Super Match | $0 | ||||
2018-11-01 | 4th | Showm. | Predator League Thailand Showmatch | $0 | ||||
2018-10-28 | 6th | A-Tier | JIB PUBG Southeast Asia Championship 2018 | $4,000 | ||||
2018-10-26 | 1st | A-Tier | JIB SEAC: Thailand Championship | $9,125 | ||||
2018-08-26 | 6th | C-Tier | Seoul Cup OGN Supermatch 2018 | $1,000 | ||||
2018-08-22 | 15th | Showm. | OGN Supermatch: Crescent | $0 | ||||
2018-06-22 | 4th | C-Tier | PUBG Global Invitational 2018 - Thailand | $243 |
Pubg Damage Guns
Pubg Dmg Calculator
How Much Dmg Are Pubg Guns Supposed To Do Today Sniper Rifles - The air drop-exclusive AWM is the only rifle in the game powerful enough to kill an unarmoured player with a single shot to the chest, but it's taken a hefty nerf in recent times. PUBG Mobile has become an excellent platform for content creation and to enjoy a competitive career in as well.This title has helped improve the esports scenario in various parts of the world,. PUBG Thailand Series 2020 - Phase 3: $160 2020-06-14 6th: A-Tier: PUBG Thailand Series 2020 - Phase 2: $1,292 2020-05-03 10th: Showm. PUBG Nations Allstar Summit: $0 2020-04-30 13th: C-Tier: GamelinG Spring Summit Season 1: $0 2020-04-04 6th: A-Tier: PUBG Thailand Series 2020 - Phase 1 Final: $228 2020-02-08 7th: A-Tier: PUBG Thailand Series. Current Pubg M24 Dmg Graph Death Domain Cleric 5e Dmg Macos High Sierra 10.13.6 Dmg Files Direct Download Links Dmg Programmer 3d Tuning Download Mac Os X 10.8 Dmg.